M0KGK logo
MØKGK Amateur Radio Pages
Log statistics: QSOs, last updated 2010-06-16 13:33:18
[ Home ] [ Last 10 ] [ Stats ] [ Reports ] [ Query ]

QSO summary

Mode/band QSOs Avg Distance Max Distance
ALL 1945 2038 km 16816 km
Phone 10 609 km 1210 km
CW 72 319 km 2433 km
PSK31 874 2037 km 16816 km
PSK63 17 3058 km 7195 km
PSK125 2 1715 km 1842 km
MFSK16 38 1403 km 16219 km
RTTY 925 2304 km 11266 km
Data 1 0 km km