![]() |
|
QSO summary by mode
To date | Per month | |||||||||||||||
Date | Mixed | Phone | CW | PSK31 | PSK63 | PSK125 | MFSK16 | RTTY | Mixed | Phone | CW | PSK31 | PSK63 | PSK125 | MFSK16 | RTTY |
Jan-04 | 3 | 2 | 1 | 3 | 2 | 1 | ||||||||||
Feb-04 | 23 | 4 | 1 | 18 | 20 | 2 | 18 | |||||||||
Mar-04 | 58 | 4 | 1 | 51 | 2 | 35 | 33 | 2 | ||||||||
Apr-04 | 82 | 4 | 3 | 73 | 2 | 24 | 2 | 22 | ||||||||
May-04 | 118 | 4 | 3 | 106 | 5 | 36 | 33 | 3 | ||||||||
Jun-04 | 153 | 4 | 3 | 140 | 6 | 35 | 34 | 1 | ||||||||
Jul-04 | 193 | 4 | 5 | 176 | 7 | 40 | 2 | 36 | 1 | |||||||
Aug-04 | 273 | 4 | 5 | 251 | 9 | 2 | 1 | 80 | 75 | 2 | 2 | 1 | ||||
Sep-04 | 281 | 4 | 13 | 251 | 9 | 2 | 1 | 8 | 8 | |||||||
Oct-04 | 431 | 4 | 13 | 397 | 12 | 2 | 2 | 150 | 146 | 3 | 1 | |||||
Nov-04 | 522 | 6 | 13 | 437 | 13 | 2 | 11 | 39 | 91 | 2 | 40 | 1 | 9 | 39 | ||
Dec-04 | 681 | 7 | 13 | 447 | 13 | 2 | 14 | 184 | 159 | 1 | 10 | 3 | 145 | |||
Jan-05 | 711 | 9 | 13 | 470 | 13 | 2 | 19 | 184 | 30 | 2 | 23 | 5 | ||||
Feb-05 | 921 | 9 | 13 | 611 | 13 | 2 | 23 | 249 | 210 | 141 | 4 | 65 | ||||
Mar-05 | 953 | 9 | 13 | 628 | 13 | 2 | 27 | 260 | 32 | 17 | 4 | 11 | ||||
Apr-05 | 971 | 9 | 21 | 632 | 13 | 2 | 33 | 260 | 18 | 8 | 4 | 6 | ||||
May-05 | 994 | 10 | 24 | 647 | 13 | 2 | 37 | 260 | 23 | 1 | 3 | 15 | 4 | |||
Jun-05 | 1294 | 10 | 32 | 688 | 14 | 2 | 38 | 509 | 300 | 8 | 41 | 1 | 1 | 249 | ||
Jul-05 | 1319 | 10 | 49 | 696 | 14 | 2 | 38 | 509 | 25 | 17 | 8 | |||||
Aug-05 | 1358 | 10 | 49 | 703 | 14 | 2 | 38 | 541 | 39 | 7 | 32 | |||||
Sep-05 | 1760 | 10 | 49 | 740 | 16 | 2 | 38 | 902 | 402 | 37 | 2 | 361 | ||||
Oct-05 | 1780 | 10 | 50 | 756 | 16 | 2 | 38 | 903 | 20 | 1 | 16 | 1 | ||||
Nov-05 | 1796 | 10 | 50 | 771 | 16 | 2 | 38 | 904 | 16 | 15 | 1 | |||||
Dec-05 | 1799 | 10 | 50 | 774 | 16 | 2 | 38 | 904 | 3 | 3 | ||||||
Jan-06 | 1806 | 10 | 50 | 781 | 16 | 2 | 38 | 904 | 7 | 7 | ||||||
Feb-06 | 1825 | 10 | 50 | 783 | 16 | 2 | 38 | 921 | 19 | 2 | 17 | |||||
Mar-06 | 1839 | 10 | 50 | 797 | 16 | 2 | 38 | 921 | 14 | 14 | ||||||
Apr-06 | 1869 | 10 | 72 | 803 | 16 | 2 | 38 | 923 | 30 | 22 | 6 | 2 | ||||
May-06 | 1874 | 10 | 72 | 808 | 16 | 2 | 38 | 923 | 5 | 5 | ||||||
Jun-06 | 1887 | 10 | 72 | 821 | 16 | 2 | 38 | 923 | 13 | 13 | ||||||
Jul-06 | 1894 | 10 | 72 | 826 | 16 | 2 | 38 | 923 | 7 | 5 | ||||||
Aug-06 | 1914 | 10 | 72 | 844 | 16 | 2 | 38 | 925 | 20 | 18 | 2 | |||||
Sep-06 | 1916 | 10 | 72 | 846 | 16 | 2 | 38 | 925 | 2 | 2 | ||||||
Oct-06 | 1918 | 10 | 72 | 848 | 16 | 2 | 38 | 925 | 2 | 2 | ||||||
Nov-06 | 1919 | 10 | 72 | 849 | 16 | 2 | 38 | 925 | 1 | 1 | ||||||
Dec-06 | 1919 | 10 | 72 | 849 | 16 | 2 | 38 | 925 | ||||||||
Jan-07 | 1919 | 10 | 72 | 849 | 16 | 2 | 38 | 925 | ||||||||
Feb-07 | 1920 | 10 | 72 | 850 | 16 | 2 | 38 | 925 | 1 | 1 | ||||||
Mar-07 | 1920 | 10 | 72 | 850 | 16 | 2 | 38 | 925 | ||||||||
Apr-07 | 1941 | 10 | 72 | 870 | 17 | 2 | 38 | 925 | 21 | 20 | 1 | |||||
May-07 | 1945 | 10 | 72 | 874 | 17 | 2 | 38 | 925 | 4 | 4 |
QSO summary by band
To date | Per month | |||||||||||||||||||||||||
Date | All | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | All | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm |
Jan-04 | 3 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
Feb-04 | 23 | 3 | 15 | 5 | 20 | 2 | 13 | 5 | ||||||||||||||||||
Mar-04 | 58 | 3 | 32 | 2 | 21 | 35 | 17 | 2 | 16 | |||||||||||||||||
Apr-04 | 82 | 7 | 37 | 10 | 25 | 1 | 2 | 24 | 4 | 5 | 8 | 4 | 1 | 2 | ||||||||||||
May-04 | 118 | 8 | 47 | 18 | 38 | 4 | 3 | 36 | 1 | 10 | 8 | 13 | 3 | 1 | ||||||||||||
Jun-04 | 153 | 8 | 53 | 19 | 53 | 10 | 10 | 35 | 6 | 1 | 15 | 6 | 7 | |||||||||||||
Jul-04 | 193 | 9 | 59 | 26 | 66 | 16 | 17 | 40 | 1 | 6 | 7 | 13 | 6 | 7 | ||||||||||||
Aug-04 | 273 | 9 | 63 | 31 | 110 | 27 | 33 | 80 | 4 | 5 | 44 | 11 | 16 | |||||||||||||
Sep-04 | 281 | 9 | 65 | 36 | 110 | 27 | 33 | 1 | 8 | 2 | 5 | 1 | ||||||||||||||
Oct-04 | 431 | 19 | 102 | 42 | 150 | 33 | 70 | 3 | 12 | 150 | 10 | 37 | 6 | 40 | 6 | 37 | 3 | 11 | ||||||||
Nov-04 | 522 | 19 | 131 | 51 | 176 | 36 | 88 | 4 | 17 | 91 | 29 | 9 | 26 | 3 | 18 | 1 | 5 | |||||||||
Dec-04 | 681 | 20 | 169 | 52 | 273 | 36 | 110 | 4 | 17 | 159 | 1 | 38 | 1 | 97 | 22 | |||||||||||
Jan-05 | 711 | 22 | 182 | 53 | 282 | 37 | 113 | 5 | 17 | 30 | 2 | 13 | 1 | 9 | 1 | 3 | 1 | |||||||||
Feb-05 | 921 | 23 | 226 | 54 | 406 | 37 | 152 | 5 | 18 | 210 | 1 | 44 | 1 | 124 | 39 | 1 | ||||||||||
Mar-05 | 953 | 43 | 233 | 55 | 409 | 38 | 152 | 5 | 18 | 32 | 20 | 7 | 1 | 3 | 1 | |||||||||||
Apr-05 | 971 | 52 | 238 | 59 | 409 | 38 | 152 | 5 | 18 | 18 | 9 | 5 | 4 | |||||||||||||
May-05 | 994 | 55 | 245 | 60 | 419 | 38 | 153 | 5 | 19 | 23 | 3 | 7 | 1 | 10 | 1 | 1 | ||||||||||
Jun-05 | 1294 | 72 | 294 | 61 | 612 | 41 | 186 | 5 | 23 | 300 | 17 | 49 | 1 | 193 | 3 | 33 | 4 | |||||||||
Jul-05 | 1319 | 89 | 295 | 61 | 618 | 42 | 186 | 5 | 23 | 25 | 17 | 1 | 6 | 1 | ||||||||||||
Aug-05 | 1358 | 89 | 297 | 61 | 646 | 42 | 194 | 5 | 24 | 39 | 2 | 28 | 8 | 1 | ||||||||||||
Sep-05 | 1760 | 160 | 409 | 61 | 833 | 42 | 226 | 5 | 24 | 402 | 71 | 112 | 187 | 32 | ||||||||||||
Oct-05 | 1780 | 164 | 415 | 65 | 836 | 43 | 228 | 5 | 24 | 20 | 4 | 6 | 4 | 3 | 1 | 2 | ||||||||||
Nov-05 | 1796 | 166 | 421 | 65 | 837 | 48 | 230 | 5 | 24 | 16 | 2 | 6 | 1 | 5 | 2 | |||||||||||
Dec-05 | 1799 | 166 | 424 | 65 | 837 | 48 | 230 | 5 | 24 | 3 | 3 | |||||||||||||||
Jan-06 | 1806 | 167 | 429 | 66 | 837 | 48 | 230 | 5 | 24 | 7 | 1 | 5 | 1 | |||||||||||||
Feb-06 | 1825 | 185 | 430 | 66 | 837 | 48 | 230 | 5 | 24 | 19 | 18 | 1 | ||||||||||||||
Mar-06 | 1839 | 185 | 441 | 66 | 840 | 48 | 230 | 5 | 24 | 14 | 11 | 3 | ||||||||||||||
Apr-06 | 1869 | 207 | 443 | 66 | 845 | 48 | 231 | 5 | 24 | 30 | 22 | 2 | 5 | 1 | ||||||||||||
May-06 | 1874 | 207 | 446 | 66 | 847 | 48 | 231 | 5 | 24 | 5 | 3 | 2 | ||||||||||||||
Jun-06 | 1887 | 207 | 446 | 70 | 848 | 48 | 233 | 7 | 28 | 13 | 4 | 1 | 2 | 2 | 4 | |||||||||||
Jul-06 | 1894 | 207 | 446 | 71 | 852 | 48 | 235 | 7 | 28 | 7 | 1 | 4 | 2 | |||||||||||||
Aug-06 | 1914 | 207 | 450 | 72 | 865 | 49 | 235 | 7 | 29 | 20 | 4 | 1 | 13 | 1 | 1 | |||||||||||
Sep-06 | 1916 | 207 | 452 | 72 | 865 | 49 | 235 | 7 | 29 | 2 | 2 | |||||||||||||||
Oct-06 | 1918 | 207 | 454 | 72 | 865 | 49 | 235 | 7 | 29 | 2 | 2 | |||||||||||||||
Nov-06 | 1919 | 207 | 455 | 72 | 865 | 49 | 235 | 7 | 29 | 1 | 1 | |||||||||||||||
Dec-06 | 1919 | 207 | 455 | 72 | 865 | 49 | 235 | 7 | 29 | |||||||||||||||||
Jan-07 | 1919 | 207 | 455 | 72 | 865 | 49 | 235 | 7 | 29 | |||||||||||||||||
Feb-07 | 1920 | 207 | 456 | 72 | 865 | 49 | 235 | 7 | 29 | 1 | 1 | |||||||||||||||
Mar-07 | 1920 | 207 | 456 | 72 | 865 | 49 | 235 | 7 | 29 | |||||||||||||||||
Apr-07 | 1941 | 207 | 477 | 72 | 865 | 49 | 235 | 7 | 29 | 21 | 21 | |||||||||||||||
May-07 | 1945 | 207 | 481 | 72 | 865 | 49 | 235 | 7 | 29 | 4 | 4 |
DXCC worked by mode
To date | Per month | |||||||||||||||
Date | Mixed | Phone | CW | PSK31 | PSK63 | PSK125 | MFSK16 | RTTY | Mixed | Phone | CW | PSK31 | PSK63 | PSK125 | MFSK16 | RTTY |
Jan-04 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||||
Feb-04 | 14 | 3 | 1 | 13 | 13 | 2 | 13 | |||||||||
Mar-04 | 31 | 3 | 1 | 30 | 2 | 25 | 24 | 2 | ||||||||
Apr-04 | 37 | 3 | 2 | 35 | 2 | 22 | 2 | 21 | ||||||||
May-04 | 43 | 3 | 2 | 39 | 5 | 20 | 17 | 3 | ||||||||
Jun-04 | 48 | 3 | 2 | 44 | 6 | 19 | 19 | 1 | ||||||||
Jul-04 | 49 | 3 | 4 | 46 | 7 | 19 | 2 | 19 | 1 | |||||||
Aug-04 | 58 | 3 | 4 | 57 | 9 | 2 | 1 | 34 | 33 | 2 | 2 | 1 | ||||
Sep-04 | 58 | 3 | 5 | 57 | 9 | 2 | 1 | 3 | 3 | |||||||
Oct-04 | 67 | 3 | 5 | 65 | 10 | 2 | 2 | 43 | 42 | 2 | 1 | |||||
Nov-04 | 75 | 3 | 5 | 69 | 11 | 2 | 5 | 23 | 44 | 1 | 29 | 1 | 3 | 23 | ||
Dec-04 | 76 | 3 | 5 | 69 | 11 | 2 | 5 | 44 | 41 | 1 | 9 | 1 | 38 | |||
Jan-05 | 77 | 3 | 5 | 70 | 11 | 2 | 5 | 44 | 21 | 1 | 20 | 1 | ||||
Feb-05 | 83 | 3 | 5 | 72 | 11 | 2 | 6 | 51 | 42 | 28 | 2 | 29 | ||||
Mar-05 | 84 | 3 | 5 | 73 | 11 | 2 | 6 | 52 | 14 | 12 | 1 | 2 | ||||
Apr-05 | 84 | 3 | 5 | 73 | 11 | 2 | 7 | 52 | 7 | 1 | 4 | 2 | ||||
May-05 | 84 | 3 | 5 | 74 | 11 | 2 | 7 | 52 | 15 | 1 | 1 | 14 | 1 | |||
Jun-05 | 92 | 3 | 5 | 79 | 11 | 2 | 8 | 66 | 57 | 1 | 29 | 1 | 1 | 49 | ||
Jul-05 | 95 | 3 | 6 | 82 | 11 | 2 | 8 | 66 | 10 | 3 | 7 | |||||
Aug-05 | 96 | 3 | 6 | 83 | 11 | 2 | 8 | 66 | 19 | 5 | 16 | |||||
Sep-05 | 104 | 3 | 6 | 86 | 11 | 2 | 8 | 79 | 64 | 22 | 1 | 61 | ||||
Oct-05 | 105 | 3 | 7 | 86 | 11 | 2 | 8 | 80 | 15 | 1 | 13 | 1 | ||||
Nov-05 | 105 | 3 | 7 | 86 | 11 | 2 | 8 | 81 | 10 | 9 | 1 | |||||
Dec-05 | 105 | 3 | 7 | 86 | 11 | 2 | 8 | 81 | 2 | 2 | ||||||
Jan-06 | 105 | 3 | 7 | 86 | 11 | 2 | 8 | 81 | 5 | 5 | ||||||
Feb-06 | 105 | 3 | 7 | 86 | 11 | 2 | 8 | 81 | 3 | 2 | 2 | |||||
Mar-06 | 105 | 3 | 7 | 86 | 11 | 2 | 8 | 81 | 10 | 10 | ||||||
Apr-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 9 | 5 | 5 | 1 | ||||
May-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 3 | 3 | ||||||
Jun-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 8 | 8 | ||||||
Jul-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 7 | 5 | ||||||
Aug-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 12 | 11 | 2 | |||||
Sep-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 1 | 1 | ||||||
Oct-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 1 | 1 | ||||||
Nov-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 1 | 1 | ||||||
Dec-06 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | ||||||||
Jan-07 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | ||||||||
Feb-07 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | 1 | 1 | ||||||
Mar-07 | 105 | 3 | 9 | 86 | 11 | 2 | 8 | 81 | ||||||||
Apr-07 | 105 | 3 | 9 | 86 | 12 | 2 | 8 | 81 | 16 | 15 | 1 | |||||
May-07 | 105 | 3 | 9 | 86 | 12 | 2 | 8 | 81 | 4 | 4 |
DXCC worked by band
To date | Per month | |||||||||||||||||||||||||
Date | All | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | All | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm |
Jan-04 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Feb-04 | 14 | 3 | 9 | 4 | 13 | 2 | 9 | 4 | ||||||||||||||||||
Mar-04 | 31 | 3 | 21 | 2 | 16 | 25 | 15 | 2 | 13 | |||||||||||||||||
Apr-04 | 37 | 7 | 24 | 7 | 19 | 1 | 2 | 22 | 4 | 5 | 6 | 4 | 1 | 2 | ||||||||||||
May-04 | 43 | 7 | 24 | 9 | 26 | 3 | 3 | 20 | 1 | 5 | 4 | 11 | 2 | 1 | ||||||||||||
Jun-04 | 48 | 7 | 25 | 10 | 32 | 8 | 10 | 19 | 4 | 1 | 11 | 5 | 7 | |||||||||||||
Jul-04 | 49 | 7 | 26 | 12 | 38 | 9 | 15 | 19 | 1 | 3 | 6 | 12 | 3 | 7 | ||||||||||||
Aug-04 | 58 | 7 | 27 | 12 | 47 | 15 | 22 | 34 | 4 | 2 | 23 | 10 | 12 | |||||||||||||
Sep-04 | 58 | 7 | 27 | 12 | 47 | 15 | 22 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||
Oct-04 | 67 | 13 | 34 | 13 | 53 | 16 | 30 | 3 | 10 | 43 | 8 | 23 | 2 | 22 | 5 | 11 | 3 | 9 | ||||||||
Nov-04 | 75 | 13 | 40 | 15 | 56 | 18 | 39 | 4 | 12 | 44 | 22 | 3 | 19 | 3 | 15 | 1 | 5 | |||||||||
Dec-04 | 76 | 13 | 44 | 15 | 59 | 18 | 40 | 4 | 12 | 41 | 1 | 21 | 1 | 34 | 13 | |||||||||||
Jan-05 | 77 | 13 | 45 | 15 | 59 | 18 | 40 | 5 | 12 | 21 | 2 | 9 | 1 | 9 | 1 | 3 | 1 | |||||||||
Feb-05 | 83 | 13 | 49 | 15 | 64 | 18 | 43 | 5 | 12 | 42 | 1 | 23 | 1 | 30 | 11 | 1 | ||||||||||
Mar-05 | 84 | 15 | 49 | 15 | 64 | 19 | 43 | 5 | 12 | 14 | 5 | 5 | 1 | 3 | 1 | |||||||||||
Apr-05 | 84 | 15 | 49 | 15 | 64 | 19 | 43 | 5 | 12 | 7 | 2 | 5 | 1 | |||||||||||||
May-05 | 84 | 15 | 49 | 15 | 64 | 19 | 44 | 5 | 13 | 15 | 1 | 3 | 1 | 9 | 1 | 1 | ||||||||||
Jun-05 | 92 | 17 | 50 | 15 | 78 | 20 | 49 | 5 | 15 | 57 | 9 | 23 | 1 | 55 | 3 | 17 | 3 | |||||||||
Jul-05 | 95 | 18 | 50 | 15 | 81 | 20 | 49 | 5 | 15 | 10 | 3 | 1 | 6 | 1 | ||||||||||||
Aug-05 | 96 | 18 | 50 | 15 | 82 | 20 | 49 | 5 | 15 | 19 | 2 | 16 | 7 | 1 | ||||||||||||
Sep-05 | 104 | 34 | 57 | 15 | 92 | 20 | 52 | 5 | 15 | 64 | 31 | 36 | 51 | 16 | ||||||||||||
Oct-05 | 105 | 36 | 58 | 17 | 92 | 21 | 52 | 5 | 15 | 15 | 4 | 3 | 4 | 3 | 1 | 2 | ||||||||||
Nov-05 | 105 | 36 | 58 | 17 | 92 | 22 | 53 | 5 | 15 | 10 | 2 | 4 | 1 | 4 | 2 | |||||||||||
Dec-05 | 105 | 36 | 58 | 17 | 92 | 22 | 53 | 5 | 15 | 2 | 2 | |||||||||||||||
Jan-06 | 105 | 36 | 58 | 17 | 92 | 22 | 53 | 5 | 15 | 5 | 1 | 4 | 1 | |||||||||||||
Feb-06 | 105 | 36 | 58 | 17 | 92 | 22 | 53 | 5 | 15 | 3 | 2 | 1 | ||||||||||||||
Mar-06 | 105 | 36 | 59 | 17 | 92 | 22 | 53 | 5 | 15 | 10 | 7 | 3 | ||||||||||||||
Apr-06 | 105 | 36 | 59 | 17 | 92 | 22 | 53 | 5 | 15 | 9 | 5 | 1 | 4 | 1 | ||||||||||||
May-06 | 105 | 36 | 59 | 17 | 92 | 22 | 53 | 5 | 15 | 3 | 1 | 2 | ||||||||||||||
Jun-06 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 18 | 8 | 2 | 1 | 2 | 2 | 4 | |||||||||||
Jul-06 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 18 | 7 | 1 | 4 | 2 | |||||||||||||
Aug-06 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | 12 | 2 | 1 | 10 | 1 | 1 | |||||||||||
Sep-06 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | 1 | 1 | |||||||||||||||
Oct-06 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | 1 | 1 | |||||||||||||||
Nov-06 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | 1 | 1 | |||||||||||||||
Dec-06 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | |||||||||||||||||
Jan-07 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | |||||||||||||||||
Feb-07 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | 1 | 1 | |||||||||||||||
Mar-07 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | |||||||||||||||||
Apr-07 | 105 | 36 | 59 | 17 | 92 | 22 | 54 | 7 | 19 | 16 | 16 | |||||||||||||||
May-07 | 105 | 36 | 60 | 17 | 92 | 22 | 54 | 7 | 19 | 4 | 4 |
These pages and contents are Copyright ©2004-2023 Duncan Munro M0KGK. All trademarks used herein are acknowledged. Email any queries about these pages to postmaster@duncanamps.com