M0KGK logo
MØKGK Amateur Radio Pages
Online log, last updated 2010-06-16 13:33:18
[ Home ] [ Last 10 ] [ Stats ] [ Reports ] [ Query ]

This is my online log, although experimental at this time so some of the zones and prefixes may be incorrect for now...  The information here is updated automatically within a few seconds of the end of a QSO, as is the statistics information.

Callsign Search

Last 10 entries

Date UTC Ended My call Call Frequency Mode Power RST in RST out Op QTH Country Grid Distance My TX My Ant QSL via QSL sent QSL recvd
2007/04/22 18:29 18:32 M0KGK GM4KGK 7.037 PSK31 10 559 579 Norman Western Isles Scotland IO68ve 832 km SOFTROCK6.1 WIRE BURO 2007/05/01
2007/04/23 20:40 20:46 M0KGK OK2IEN 7.036 PSK31 10 599 599 Ludek Dobrany Czech Republic JN69pp 923 km SOFTROCK6.1 WIRE BURO
2007/04/23 20:49 20:56 M0KGK RZ3FH 7.037 PSK31 10 599 599 Alex Klimovsk European Russia KO85si 2441 km SOFTROCK6.1 WIRE BURO
2007/04/25 18:19 18:23 M0KGK EA3FHB 7.036 PSK31 10 599 599 Jose Barcelona Spain JN11bm 1151 km SOFTROCK6.1 WIRE EQSL
2007/04/25 18:27 18:32 M0KGK SM6YEC 7.036 PSK31 10 599 599 Mattias Svaneholm Sweden JO67jo 1011 km SOFTROCK6.1 WIRE BURO 2008/03/04
2007/04/26 18:24 18:28 M0KGK HB9EBV 7.036 PSK31 10 579 599 Toni Basel Switzerland JN37tn 691 km SOFTROCK6.1 WIRE BURO
2007/05/01 18:58 19:01 M0KGK EW6BZ 7.036 PSK31 10 599 599 Igor Polatsk Belarus KO45jl 1889 km SOFTROCK6.1 WIRE BURO 2008/03/04
2007/05/01 19:04 19:16 M0KGK 2W0SKW 7.037 PSK31 10 599 599 Mark Swansea Wales IO81ct 304 km SOFTROCK6.1 WIRE DIRECT
2007/05/17 20:19 20:23 M0KGK LX1GG 7.036 PSK31 10 599 599 Gilbert Hesperange Luxembourg JN39bn 462 km SOFTROCK6.1 WIRE BURO 2008/03/04
2007/05/29 19:50 19:54 M0KGK SV1DZB 7.036 PSK31 10 599 599 Manos Athens Greece KM18ua 2363 km SOFTROCK6.1 WIRE DIRECT

Last 10 new DXCCs worked

Date UTC Ended My call Call Frequency Mode Power RST in RST out Op QTH Country Grid Distance My TX My Ant QSL via QSL sent QSL recvd
2005/08/29 20:02 20:04 M0KGK E21YDP 14.073 PSK31 50 599 599 Dej Bangkok Thailand OK03gs 9484 km FT-857D MAGLOOP DIRECT 2005/09/17 2005/10/15
2005/09/04 19:27 19:30 M0KGK CT3/LA9DL 14.071 PSK31 50 599 599 Just Funchal Madeira Is. IM12np 2561 km FT-857D MAGLOOP DIRECT 2005/09/17 2007/01/11
2005/09/10 19:08 19:09 M0KGK 7X0RY 7.036 RTTY 50 599 599 Frantisek Alger Algeria JM16ms 1685 km FT-857D WIRE DIRECT VIA OK1DYW 2005/09/17 2005/10/05
2005/09/15 20:33 20:36 M0KGK R1ANF 14.070 PSK31 75 599 599 Alex King George Is. S Shetland Is. GC07mt 13726 km FT-857D MAGLOOP DIRECT 2005/09/17 2005/11/03
2005/09/24 09:41 09:45 M0KGK A61AJ 14.094 RTTY 80 599 599 United Arab Emirates   FT-857D 5BTV DIRECT 2005/10/08 2005/10/24
2005/09/24 12:46 12:47 M0KGK EY8MM 14.077 RTTY 100 599 599 Tajikistan MM48fi 5330 km FT-857D MAGLOOP DIRECT 2005/10/08 2005/09/30
2005/09/25 12:55 12:56 M0KGK ET3TK 14.113 RTTY 100 599 599 Michal Addis Ababa Ethiopia KJ99ja 5888 km FT-857D MAGLOOP DIRECT 2005/10/08 2005/10/17
2005/09/25 15:06 15:06 M0KGK D44AC 14.076 RTTY 100 599 599 Cape Verde HK76mv 4493 km FT-857D MAGLOOP DIRECT 2005/10/08 2005/10/28
2005/09/25 17:33 17:33 M0KGK 9M6/G3OOK 14.106 RTTY 100 599 599 East Malaysia OJ85ac 11266 km FT-857D MAGLOOP DIRECT 2005/09/30 2005/10/05
2005/10/01 13:03 13:04 M0KGK 9K2CQ 18.103 RTTY 75 599 599 Mohamed Mishref Kuwait LL49ag 4617 km FT-857D MAGLOOP DIRECT 2005/10/29 2005/12/10

 

These pages and contents are Copyright ©2004-2023 Duncan Munro M0KGK.  All trademarks used herein are acknowledged.  Email any queries about these pages to postmaster@duncanamps.com